| Model | DLS-W | DLS-B | DLS-M | DLS-S |
| Resolution | 0.5u / 1u / 5u | 0.5u / 1u / 5u | 0.5u / 1u / 5u | 0.5u / 1u / 5u |
| Grating Pitch | 20um | 20um | 20um | 20um |
| Accuracy Class | +-5um | +-5um | +-5um | +-5um |
| Resolution | +-1 count | +-1 count | +-1 count | +-1 count |
| Max Speed m/min | 60(5um)20(1um) | 60(5um)20(1um) | 60(5um)20(1um) | 60(5um)20(1um) |
| Output Type | TTL/EIA422 | TTL/EIA422 | TTL/EIA422 | TTL/EIA422 |
| Max Acceleration | 20m/S2 | 20m/S2 | 20m/S2 | 20m/S2 |
| Protection Class | IP54 | IP54 | IP54 | IP54 |
| Power Supply | 60mA Max | 60mA Max | 60mA Max | 60mA Max |
| Phase displacement | 90° +-5° | 90° +-5° | 90° +-5° | 90° +-5° |
| Operation Temperature | 0° - 50° | 0° - 50° | 0° - 50° | 0° - 50° |
| Storage Temperature | -20°- 80° | -20°- 80° | -20°- 80° | -20°- 80° |
| Humidity | 100% Non-condensing | 100% Non-condensing | 100% Non-condensing | 100% Non-condensing |
| Cable Length | 3.5 meter Std | 3.5 meter Std | 3.5 meter Std | 3.5 meter Std |
| Max Cable Length | 20 meters | 20 meters | 20 meters | 20 meters |
| Connector | DSUB-9 | DSUB-9 | DSUB-9 | DSUB-9 |
| Cross Size | 22*52.8 mm² | 30*66.6 mm² | 20.5*47.6 mm² | 19*39 mm² |
| Measuring Lengths (mm) | 50 - 1220 | 1200 - 3000 | 50 - 650 | 50 - 450 |
| Max ML (mm) | 1220 | 3000 | 650 | 450 |




